My Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANSTRUTHER, Catherine E | I261 | b. 7 Feb 1939 | |
| 2 | CARMICHAEL, Catherine | I228 | b. 12 Apr 1851 | Thornhill, Kincardine, Perthshire, Scotland |
| 3 | CRAWFORD, Catherine Ann | I112 | b. 10 Jul 1862 | 11 New Vennel, Rothesay, Bute, Scotland |
| 4 | ROBB, Catherine Margaret Carmichael | I239 | b. 30 Oct 1912 | 23 Upper Bridge Street, Stirling, Stirlingshire, Scotland |
| 5 | ROBERTSON, Catherine | I313 | ||
| 6 | SMEATON, Catherine Carmichael | I232 | b. 1 Apr 1892 | Whitehouse Farm, St Ninians, Stirlingshire, Scotland |
| 7 | SMEATON, Catherine Carmichael | I235 | b. 31 May 1921 | 13 Straiton Place, Porobello, Edinburgh, Midlothian, Scotland |




