My Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals SMEATON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMEATON, Catherine Carmichael | I232 | b. 1 Apr 1892 | Whitehouse Farm, St Ninians, Stirlingshire, Scotland |
| 2 | SMEATON, Catherine Carmichael | I235 | b. 31 May 1921 | 13 Straiton Place, Porobello, Edinburgh, Midlothian, Scotland |
| 3 | SMEATON, Christina | I231 | b. 22 Apr 1885 | Cottage, King's Park Farm, Stirling, Stirlingshire, Scotland |
| 4 | SMEATON, David McKillop | I227 | b. 15 Jan 1855 | Foundry Lane, Perth, Perthshire, Scotland |
| 5 | SMEATON, David McKillop | I126 | b. 11 Jul 1883 | Cottage, King's Park Farm, Stirling, Stirlingshire, Scotland |
| 6 | SMEATON, Elizabeth Glen | I234 | b. 16 Nov 1915 | 27 West End Park Street, Hillhead, Glasgow, Lanarkshire, Scotland |
| 7 | SMEATON, Emma | I11 | b. 11 Jun 1905 | 29 Balgray Bank Street, Glasgow, Lanarkshire, Scotland |
| 8 | SMEATON, James McKillop | I229 | b. 17 Sep 1881 | King's Park Farm, Stirling, Stirlingshire, Scotland |
| 9 | SMEATON, Margaret | I230 | b. 27 Feb 1876 | Thornhill, Kincardine, Perthshire, Scotland |




