My Family History
Search Results
Matches 1 to 50 of 94 for Tree equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Robert | I294 | ||
| 2 | ANSTRUTHER, Catherine E | I261 | b. 7 Feb 1939 | |
| 3 | ARNOUX, Monique Marie Mauricette | I283 | b. Abt 1923 | Possibly, Vietnam |
| 4 | BAIRD, Living | I103 | ||
| 5 | BAIRD, Living | I102 | ||
| 6 | BAIRD, Living | I100 | ||
| 7 | BOND, Arthur Sidney James | I115 | b. 23 May 1907 | Basingstoke, Hampshire, England |
| 8 | BOND, Campbell | I117 | b. 10 May 1943 | Aldershot, Hampshire, England |
| 9 | BOND, Living | I118 | ||
| 10 | BOND, Living | I116 | ||
| 11 | CAMERON, Mary | I123 | ||
| 12 | CAMPBELL, Annie | I113 | b. 14 Feb 1903 | 2 Castle Street, Dunoon, Argyll, Scotland |
| 13 | CAMPBELL, Archibald McLean | I10 | b. 21 Dec 1900 | Glenmavis Cottage, Edward Street, Dunoon, Argyll, Scotland |
| 14 | CAMPBELL, Emma | I98 | b. 9 Sep 1937 | Roseneath Cottage, Cromwell Street, Dunoon, Argyll, Scotland |
| 15 | CAMPBELL, James | I124 | b. 22 Aug 1811 | Dunoon, Argyll, Scotland |
| 16 | CAMPBELL, James | I111 | b. 5 May 1863 | Dunoon, Argyll, Scotland |
| 17 | CAMPBELL, James | I97 | b. 25 Feb 1934 | Roseneath, Cromwell Street, Dunoon, Argyll, Scotland |
| 18 | CAMPBELL, Living | I108 | ||
| 19 | CAMPBELL, Living | I109 | ||
| 20 | CAMPBELL, Living | I106 | ||
| 21 | CAMPBELL, Living | I105 | ||
| 22 | CAMPBELL, Living | I3 | ||
| 23 | CAMPBELL, Margaret | I114 | b. 3 Aug 1905 | Church Street, Dunoon, Argyll, Scotland |
| 24 | CARMICHAEL, Catherine | I228 | b. 12 Apr 1851 | Thornhill, Kincardine, Perthshire, Scotland |
| 25 | CHRISTIE, Living | I286 | ||
| 26 | CHRISTIE, Living | I285 | ||
| 27 | CHRISTIE, Living | I263 | ||
| 28 | CRAWFORD, Alexander | I121 | b. 26 Dec 1887 | Church Square, Dunoon, Argyll, Scotland |
| 29 | CRAWFORD, Catherine Ann | I112 | b. 10 Jul 1862 | 11 New Vennel, Rothesay, Bute, Scotland |
| 30 | CRAWFORD, Duncan | I122 | ||
| 31 | DAVIDSON, Isabella Niven | I262 | b. 29 Mar 1914 | 3 McGowan Row, Cowie, Stirlingshire, Scotland |
| 32 | EDWARDS, Living | I5 | ||
| 33 | FRAME, Margery | I104 | b. 4 Dec 1936 | Logie House, Greenock, Renfrewshire, Scotland |
| 34 | GIBB, Agnes | I233 | b. 21 Feb 1884 | Falkirk, Stirlingshire, Scotland |
| 35 | HALDANE, George | I236 | b. Abt 1878 | |
| 36 | HUTCHISON, James | I244 | b. 2 Sep 1913 | Glasgow, Lanarkshire, Scotland |
| 37 | HUTCHISON, John | I242 | b. 14 Aug 1883 | Chartershall, Stirlingshire, Scotland |
| 38 | HUTCHISON, John | I243 | b. 9 Aug 1911 | 7 Church Wynd, Stirling, Stirlingshire, Scotland |
| 39 | HUTCHISON, Living | I247 | ||
| 40 | HUTCHISON, Living | I246 | ||
| 41 | JOHNSTON, Living | I101 | ||
| 42 | MACNAIR, Christine Aline | I255 | ||
| 43 | MCBETH, Emma | I305 | ||
| 44 | MCLEAN, Margaret | I125 | b. 31 Dec 1819 | Chapelton, Toward, Argyll, Scotland |
| 45 | MCNEIL, Living | I260 | ||
| 46 | MCNEIL, Peter | I259 | b. 11 Jul 1909 | Oakley, Fife, Scotland |
| 47 | MCPHERSON, Living | I110 | ||
| 48 | MORRISON, Living | I278 | ||
| 49 | MURDOCH, Living | I107 | ||
| 50 | RICHARDSON, James Lindsay | I252 | b. Abt 1917 |




