My Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 94 |
| Total Males | 50 (53.19%) |
| Total Females | 44 (46.81%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 37 |
| Total Unique Surnames | 37 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Photos | 9 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 25 |
| Average Lifespan1 | 64 years, 258 days |
| Earliest Birth (James CAMPBELL) | 22 Aug 1811 |
| Longest Lived1 | Age |
|---|---|
| John HUTCHISON | 96 years |
| Elizabeth Glen SMEATON | 91 years 213 days |
| Christina SMEATON | 86 years 138 days |
| Agnes GIBB | 80 years 278 days |
| James HUTCHISON | 78 years 268 days |
| Margaret CAMPBELL | 78 years 96 days |
| Annie CAMPBELL | 77 years 322 days |
| Catherine E ANSTRUTHER | 76 years 323 days |
| Catherine Margaret Carmichael ROBB | 75 years 251 days |
| Emma CAMPBELL | 75 years 41 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
